app-ads.txt reference · Checked October 2, 2026

Most authorised ad systems.

Every ad system found in the 209 valid files, ranked by how many companies authorise it. 1,486 distinct systems appear in total; this is the top 100. Mobile in-app networks are marked.

#Ad systemCompaniesGamesAppsWith a DIRECT lineCertification ID
1 Google (AdMob / Ad Manager)mobile networkgoogle.com 197 (94%) 105 92 194 f08c47fec0942fa0
2 PubMaticpubmatic.com 187 (89%) 103 84 144 5d62403b186f2ace
3 Magnite (Rubicon Project)rubiconproject.com 186 (89%) 103 83 141 0bfd66d529a55807
4 OpenXopenx.com 180 (86%) 101 79 124 6a698e2ec38604c6
5 Index Exchangeindexexchange.com 179 (86%) 101 78 108 50b1c356f2c5c8fc
6 Xandr (Microsoft)appnexus.com 175 (84%) 100 75 99 f5ab79cb980f11d1
7 Equativ (Smart AdServer)smartadserver.com 175 (84%) 101 74 102 060d053dcf45cbf3
8 InMobimobile networkinmobi.com 173 (83%) 100 73 135 83e75a7ae333ca9d
9 LoopMeloopme.com 172 (82%) 102 70 85 6c8d5f95897a5a3b
10 TripleLifttriplelift.com 172 (82%) 96 76 108 6c33edb13117fd86
11 Unruly (Nexxen)video.unrulymedia.com 172 (82%) 100 72 108 98c21ef9a666c68b
12 themediagrid.com 171 (82%) 98 73 131 35d5010d7789b49d
13 Smaatomobile networksmaato.com 169 (81%) 98 71 108 07bcf65f187117b4
14 Improve Digital (Azerion)improvedigital.com 168 (80%) 100 68 91 671f5ffe67ae4e7b5fb705ed
15 Media.netmedia.net 168 (80%) 95 73 106 818f58666cabc936
16 PubNative (Verve Group)pubnative.net 168 (80%) 101 67 85 d641df8625486a7b
17 Sharethroughsharethrough.com 167 (80%) 97 70 107 d53b998a7bd4ecd2
18 Xandr (Microsoft)xandr.com 167 (80%) 100 67 48 f5ab79cb980f11d1
19 contextweb.com 166 (79%) 99 67 40 89ff185a4c4e857c
20 conversantmedia.com 166 (79%) 97 69 82 03113cd04947736d
21 Sovrn (Lijit)lijit.com 166 (79%) 97 69 96 fafdf38b16bf6b2b
22 admanmedia.com 164 (78%) 99 65 68 11
23 Meta Audience Networkmobile networkfacebook.com 161 (77%) 99 62 122 c3e20eee3f780d68
24 FreeWheel (Comcast)freewheel.tv 161 (77%) 95 66 46 74e8e47458f74754
25 Sonobisonobi.com 160 (77%) 96 64 57 d1a215d9eb5aee9e
26 adform.com 159 (76%) 94 65 43 9f5210a2f0999e32
27 algorix.co 159 (76%) 99 60 69 5b394c12fea27a1d
28 onetag.com 159 (76%) 95 64 109 0bfd66d529a55807
29 Opera Adsopera.com 159 (76%) 95 64 104 55a0c5fd61378de3
30 verve.com 159 (76%) 98 61 45 0c8f5958fc2d6270
31 thebrave.io 158 (76%) 96 62 71 c25b2154543746ac
32 BidMachine (Appodeal)mobile networkbidmachine.io 157 (75%) 99 58 70
33 Yahooyahoo.com 157 (75%) 89 68 61 e1a5b5b6e3255540
34 Yieldmoyieldmo.com 157 (75%) 92 65 46 6a92c77cfc3d2258
35 rhythmone.com 156 (75%) 96 60 52 a670c89d4a324e47
36 risecodes.com 156 (75%) 94 62 87 79929e88b2ba73bc
37 e-planning.net 155 (74%) 95 60 37 c1ba615865ed87b2
38 Mintegral (Mobvista)mobile networkmintegral.com 154 (74%) 93 61 105 0aeed750c80d6423
39 smartclip.net 154 (74%) 97 57 26
40 axonix.com 151 (72%) 90 61 25 bc385f2b4a87b721
41 criteo.com 151 (72%) 96 55 88 9fac4a4a87c2a44f
42 rhebus.works 151 (72%) 94 57 20
43 xad.com 151 (72%) 91 60 0 81cbf0a75a5e0e9a
44 zmaticoo.com 151 (72%) 93 58 68 None
45 admixer.net 150 (72%) 94 56 62 4ad745ead2958bf7
46 adyoulike.com 150 (72%) 94 56 73 4ad745ead2958bf7
47 lunamedia.io 150 (72%) 97 53 61 524ecb396915caaf
48 mars.media 150 (72%) 95 55 38 8624339f102fb076
49 pokkt.com 150 (72%) 99 51 26 c45702d9311e25fd
50 thunder-monetize.com 150 (72%) 92 58 24
51 videoheroes.tv 150 (72%) 96 54 15 064bc410192443d8
52 smartyads.com 149 (71%) 89 60 66 fd2bde0ff2e62c5d
53 start.io 149 (71%) 91 58 62 None
54 undertone.com 149 (71%) 95 54 24 d954590d0cb265b9
55 appads.in 148 (71%) 98 50 5
56 betweendigital.com 148 (71%) 93 55 77
57 eskimi.com 148 (71%) 87 61 44 None
58 33across.com 147 (70%) 89 58 68 bbea06d9c4d2853c
59 outbrain.com 147 (70%) 93 54 33 0f386b90a31b81ee
60 webeyemob.com 147 (70%) 94 53 66
61 tremorhub.com 146 (70%) 88 58 39 1a4e959a1b50034a
62 adelement.com 145 (69%) 90 55 13 adelement.com
63 advertising.com 145 (69%) 91 54 43 e1a5b5b6e3255540
64 aralego.com 145 (69%) 93 52 31
65 sovrn.com 145 (69%) 89 56 42 fafdf38b16bf6b2b
66 yeahmobi.com 145 (69%) 92 53 32
67 visiblemeasures.com 144 (69%) 90 54 20
68 zetaglobal.net 144 (69%) 90 54 19 None
69 app-stock.com 143 (68%) 91 52 11 ed8c126ea5971415
70 bidease.com 143 (68%) 92 51 10
71 krushmedia.com 143 (68%) 87 56 39 f0220652b4aaebdc
72 onlinemediasolutions.com 143 (68%) 89 54 19 b3868b187e4b6402
73 blis.com 142 (68%) 83 59 9 61453ae19a4b73f4
74 kidoz.net 142 (68%) 96 46 12 a109366414b7335e
75 toponad.com 142 (68%) 92 50 59 1d49fe424a1a456d
76 gitberry.com 141 (67%) 91 50 29
77 lkqd.net 140 (67%) 84 56 83 59c49fa9598a0117
78 playdigo.com 140 (67%) 90 50 28 92011346d63d3c30
79 AppLovinmobile networkapplovin.com 139 (67%) 95 44 137
80 ucfunnel.com 139 (67%) 90 49 31
81 xapads.com 139 (67%) 88 51 36
82 bold-win.com 138 (66%) 87 51 21 71746737d0bab951
83 prequel.tv 138 (66%) 91 47 1
84 AdColony (Digital Turbine)mobile networkadcolony.com 137 (66%) 91 46 46 1ad675c9de6b5176
85 gamaigroup.com 137 (66%) 91 46 11
86 ignitemediatech.com 137 (66%) 90 47 20
87 meitu.com 137 (66%) 93 44 16
88 programmaticx.ai 137 (66%) 85 52 30 b42d42eb28400efa
89 richaudience.com 137 (66%) 85 52 45 690c5f1186365123d14db48b
90 spotxchange.com 137 (66%) 90 47 27 7842df1d2fe2db34
91 vidazoo.com 137 (66%) 86 51 53 b6ada874b4d7d0b2
92 admixer.co.kr 136 (65%) 89 47 9
93 blueseasx.com 136 (65%) 90 46 35 7998eac5087f6110
94 sabio.us 136 (65%) 91 45 14 96ed93aaa9795702
95 consumable.com 135 (65%) 86 49 47 aefcd3d2f45b5070
96 ogury.com 135 (65%) 86 49 43 89744fa00d7520a6
97 spotx.tv 135 (65%) 90 45 27 7842df1d2fe2db34
98 connekt.ai 134 (64%) 89 45 8
99 vidoomy.com 134 (64%) 87 47 64
100 Liftoff / Vunglemobile networkvungle.com 134 (64%) 88 46 131 c107d686becd2d77

Authorised is not the same as active, and a long list mostly reflects reseller entries. See method and limits. Domains without a friendly name are shown as found in the files.

Not sure your own ad stack is set up the way you think it is? Start with the free mediation calculators, or book an audit.

Open the Yield Optimizer →
Calculator by The Game Scientist ↗